Parents’ View Questionnaire – Nov 2021 |
Yes |
No |
Well Being | ||
My child enjoys school | 100% | 0% |
My child is happy at school | 100% | 0% |
E-Safety Questions | ||
Does your child use the internet at home? (Online gaming, websites, social media etc.) | 75% | 25% |
Do you supervise your child when they are online at home? | 100% | 0% |
Are you aware of the websites/internet areas they are accessing? | 100% | 0% |
Are you aware of the ways in which children and adults can report e-safety concerns in the wider community? | 75% | 25% |
Have you attended a parent information session about e-safety at school? | 44% | 56% |
Social, Moral, Spiritual, Cultural and Modern Britain | ||
I value the importance of school trips. | 100% | 0% |
I like the ethos that promotes: acceptance, family & belonging. | 100% | 0% |
School promotes good British Values through displays and also activities for pupils such as (Democracy Day/visits from Mayor and the Bishop of Lynn). | 100% | 0% |
Sport / PE /Health | ||
My child enjoys P.E | 100% | 0% |
My child attends a sports clubs. | 81% | 19% |
My child feels healthy. | 100% | 0% |
My child drinks water or milk in school every day. | 100% | 0% |
My child enjoys swimming. | 100% | 0% |
My child participates in the daily mile walk/run. | 87% | 13% |
|
|
|
Pastoral Support /Safety | ||
My child is confident that should they have a problem, they can talk to a teacher who will listen to them. | 100% | 0% |
Should I have a concern about my child in school, I know I can talk to the class teacher. | 100% | 0% |
I feel confident that the school environment is a safe environment for my child. | 100% | 0% |
I am informed appropriately if there are any issues regarding my child. | 100% | 0% |
|
FOLLOW UP: Have you attended a parent information session about e-safety at school? ACTION: Because 56% said “No” we sent out text, email and letter signposting them to the school E-Safety webpage. We also sent home with all children an E-Safety information sheet for parents. Normally we would invite parents in to school to attend an e-safety workshop, but due to COVID-19 restrictions we were unable to at this time. Are you aware of the ways in which children and adults can report e-safety concerns in the wider community? ACTION: Because 25% said “No” we sent out text, email and letter signposting them to the school E-Safety webpage. We also sent home with all children an E-Safety information sheet for parents. Normally we would invite parents in to school to attend an e-safety workshop, but due to COVID-19 restrictions we were unable to at this time.
|